Updated 21/12/2012
| Statistic | Details | Date | Country | |
| $1.00 | Mark Zuckerberg’s salary from January 1, 2013 | Jan-13 | USA | Check our sources |
| $500,000 | Mark Zuckerberg’s current base salary | Feb-12 | USA | Check our sources |
| $17.5 billion | Mark Zuckerberg’s personal worth | Feb-12 | USA | Check our sources |
| 20 minutes | the average time of a visit to Facebook | Feb-12 | Global | Check our sources |
| 57% | of Facebook users are women. | Feb-12 | Global | Check our sources |
| 43% | of Facebook users are men. | Feb-12 | Global | Check our sources |
| 425 million | mobile users | Feb-12 | Global | Check our sources |
| 37 million | pages with 10+ likes | Feb-12 | Global | Check our sources |
| 2.7 billion | likes every day | Feb-12 | Global | Check our sources |
| 250 million | photos uploaded daily | Feb-12 | Global | Check our sources |
| 37.70% | of the population of Oceana/Austrailia use Facebook | Feb-12 | Global | Check our sources |
| 4.70% | of the population of Asia use Facebook | Feb-12 | Global | Check our sources |
| 3.60% | of the population of Africa use Facebook | Feb-12 | Global | Check our sources |
| 25.50% | of the population of Latin America use Facebook | Feb-12 | Global | Check our sources |
| 8.40% | of the population of the Middle East use Facebook | Feb-12 | Global | Check our sources |
| 15% | of the population of the Caribbean use Facebook | Feb-12 | Global | Check our sources |
| 27.50% | of the population of Europe use Facebook | Feb-12 | Global | Check our sources |
| 50.30% | of the population of North America use Facebook | Feb-12 | Global | Check our sources |
| 845 million | monthly active users on Facebook | Feb-12 | Global | Check our sources |
| 100 billion | connections are on Facebook | Feb-12 | Global | Check our sources |
| 57% | of consumers said they like a brand on Facebook because they want to receive offers or promotions | Feb-12 | Global | Check our sources |
| 56% | of consumers are more likely to recommend a brand to a friend after becoming a fan on Facebook | Feb-12 | Global | Check our sources |
| 13% | of respondants said that they post updates about brands they like | Feb-12 | Global | Check our sources |
| 77% | of consumers said that they interact with brands on Facebook through posts and updates from the brand | Feb-12 | Global | Check our sources |
| 95% | of all Facebook wall posts are not answered by brands | Feb-12 | Global | Check our sources |
| 800 million+ | users are on Facebook | Feb-12 | Global | Check our sources |
| 30% | the percentage above average that B2C Facebook results are on Sundays | Feb-12 | Global | Check our sources |
| Less than 60% | of the fortune 500 are on Facebook | Feb-12 | US | Check our sources |
| 130 | is the average number of friends a Facebook user has | Feb-12 | Global | Check our sources |
| 80 | is the average number of pages, events and groups a Facebook users is connected to | Feb-12 | Global | Check our sources |
| 20% | of users comment on another user’s photo on an average day on Facebook | Nov-11 | Global | Check our sources |
| 26% | of users “like” another user’s content on an average day on Facebook | Nov-11 | Global | Check our sources |
| 10% | of users send another user a private message on an average day on Facebook | Nov-11 | Global | Check our sources |
| 22% | of users comment on another user’s post or status | Nov-11 | Global | Check our sources |
| 15% | of users update their own status on an average day on Facebook | Nov-11 | Global | Check our sources |
| 22% | of the average user’s friends on Facebook are from high school | Nov-11 | Global | Check our sources |
| 12% | of the average user’s friends on Facebook are extended family | Nov-11 | Global | Check our sources |
| 10% | of the average user’s friends on Facebook are coworkers | Nov-11 | Global | Check our sources |
| 9% | of the average user’s friends on Facebook are college friends | Nov-11 | Global | Check our sources |
| 8% | of the average user’s friends on Facebook are immediate family | Nov-11 | Global | Check our sources |
| 7% | of the average user’s friends on Facebook are from voluntary groups | Nov-11 | Global | Check our sources |
| 2% | of the average user’s friends on Facebook are neighbours | Nov-11 | Global | Check our sources |
| 7% | of the average user’s friends on Facebook are people they’ve never met | Nov-11 | Global | Check our sources |
| 3% | of the average user’s friends on Facebook are people they have met once | Nov-11 | Global | Check our sources |
| 20% | of the average user’s friends on Facebook are ‘uncategorised’ | Nov-11 | Global | Check our sources |
| 56% | of users update their status once a week | Nov-11 | Global | Check our sources |
| 15% | of users update their status once a day | Nov-11 | Global | Check our sources |
| 16% | of users have never updated their status | Nov-11 | Global | Check our sources |
| 53% | of users comment on another user’s post once a week | Nov-11 | Global | Check our sources |
| 22% | of users comment on another user’s post at least once a day | Nov-11 | Global | Check our sources |
| 49% | of users comment on another user’s photo at least 1-2 times a week. | Nov-11 | Global | Check our sources |
| 20% | of users comment on another user’s photo once a day | Nov-11 | Global | Check our sources |
| 26% | of users “like” content from another user at least once a day | Nov-11 | Global | Check our sources |
| 82% | of users have sent private messages | Nov-11 | Global | Check our sources |
| 37% | of users send private messages once a week | Nov-11 | Global | Check our sources |
| 47% | of Facebook users have swear words on their Facebook profiles | Oct-11 | Global | Check our sources |
| 34 842 279 | Number of fans of Coca Cola (most popular brand on the site) | Oct-11 | Global | Check our sources |
| 800m | Facebook users | Sep-11 | Global | Check our sources |
| 48% | of 18-34 year olds check Facebook as soon as they wake up | 2011 | Global | Check our sources |
| 28% | of 18-34 year olds check Facebook on a smartphone before they get out of bed | 2011 | Global | Check our sources |
| 53 billion | total minutes spent on Facebook by Americans | Sep-11 | US | Check our sources |
| 85% | of B2B journalists are on Facebook | Aug-11 | US | Check our sources |
| 12.30% | internet time on Facebook | Jul-11 | Global | Check our sources |
| 2 Billion | videos viewed on Facebook per month | Jul-11 | Global | Check our sources |
| 33 Billion | pieces of content shared on Facebook per month | Jul-11 | Global | Check our sources |
| 17h33m | average time spent on Facebook per month | Jul-11 | Global | Check our sources |
| 152,897,200 | US users | Jul-11 | US | Check our sources |
| 39,193,980 | Indonesian users | Jul-11 | Indonesia | Check our sources |
| 31,207,580 | Indian users | Jul-11 | India | Check our sources |
| 29,853,020 | UK users | Jul-11 | UK | Check our sources |
| 29,697,480 | Turkish users | Jul-11 | Turkey | Check our sources |
| 27,329,180 | Mexican users | Jul-11 | Mexico | Check our sources |
| 25,535,120 | Philipino users | Jul-11 | Philippines | Check our sources |
| 22,698,940 | French users | Jul-11 | France | Check our sources |
| 22,689,780 | Brazilian users | Jul-11 | Brazil | Check our sources |
| 19,997,700 | German users | Jul-11 | Germany | Check our sources |
| 67.31% | of posts created from non-mobile devices | May-11 | Global | Check our sources |
| 32.69% | of posts created from mobile devices | May-11 | Global | Check our sources |
| 18.78% | of posts from mobile devices were created using m.facebook.com | May-11 | Global | Check our sources |
| 4.48% | of posts from mobile devices were created using android apps | May-11 | Global | Check our sources |
| 4.37% | of posts from mobile devices were created using iPhone apps | May-11 | Global | Check our sources |
| 4.09% | of posts from mobile devices were created using Blackberry apps | May-11 | Global | Check our sources |
| 0.98% | of posts from mobile devices were created using other apps | May-11 | Global | Check our sources |
| 6m | American users left Facebook in one month | May-11 | US | Check our sources |
| 149.4m | US Facebook users | May-11 | US | Check our sources |
| 1.52m | Canadian users left Facebook in one month | May-11 | Canada | Check our sources |
| 16.6m | Canadian Facebook users | May-11 | Canada | Check our sources |
| 100,000+ | UK users who left Facebook in one month | May-11 | UK | Check our sources |
| 100,000+ | Norwegian users left Facebook in one month | May-11 | Norway | Check our sources |
| 100,000+ | Russian users left Facebook in one month | May-11 | Russia | Check our sources |
| 11.8m | new Facebook users | May-11 | Global | Check our sources |
| 20m | The average number of new Facebook members per month over the last year | May-11 | Global | Check our sources |
| 687m | monthly active’ users – those who log in to their Facebook account at least once a month | May-11 | Global | Check our sources |
| 1bn | Facebook users could rise to this figure if allowed into China | May-11 | Global | Check our sources |
| 23% | Overall growth in US users between May 2010 and May 2011 | May-11 | US | Check our sources |
| 155.2m | US Facebook users | May-11 | US | Check our sources |
| 10% | Overall growth in UK users between May 2010 and May 2011 | May-11 | UK | Check our sources |
| 29.9m | UK Facebook users | May-11 | UK | Check our sources |
| 36.4m | Indonesian Facebook users | May-11 | Indonesia | Check our sources |
| 1st | largest country in terms of Facebook users | May-11 | US | Check our sources |
| 2nd | largest country in terms of Facebook users | May-11 | Indonesia | Check our sources |
| 3rd | largest country in terms of Facebook users | May-11 | UK | Check our sources |
| 4th | largest country in terms of Facebook users | May-11 | Turkey | Check our sources |
| 17.1m | Brazilian Facebook users | May-11 | Brazil | Check our sources |
| 4.4m | Russian Facebook users | May-11 | Russia | Check our sources |
| 24.9m | Indian Facebook users | May-11 | India | Check our sources |
| 9.1m | Thai Facebook users | May-11 | Thailand | Check our sources |
| 7.1m | Egyptian Facebook users | May-11 | Egypt | Check our sources |
| 6.1m | Polish Facebook users | May-11 | Poland | Check our sources |
| 5.5m | Peruvian Facebook users | May-11 | Peru | Check our sources |
| 160% | increase in Indian users over the last year | May-11 | India | Check our sources |
| 143% | increase in Thai users over the last year | May-11 | Thailand | Check our sources |
| 108% | increase in Egyptian users over the last year | May-11 | Egypt | Check our sources |
| 130% | increase in Polish users over the last year | May-11 | Poland | Check our sources |
| 126% | increase in Peruvian users over the last year | May-11 | Peru | Check our sources |
| 121 | The average person’s number of friends on Facebook | May-11 | UK | Check our sources |
| 55 | The average person’s number of physical friends | May-11 | UK | Check our sources |
| 13.9m | new Facebook users globally | Apr-11 | Global | Check our sources |
| 155.2m | US Facebook users | Apr-11 | US | Check our sources |
| 1 in 5 | voters use social media sites on a weekly basis to discuss political issues, according to a new Ipsos Reid poll | Apr-11 | Canada | Check our sources |
| 21% | of Canadian voters log on to Facebook, Twitter and blogs, as well as traditional news websites, to debate public policy and political issues on a weekly basis | Apr-11 | Canada | Check our sources |
| 6% | of Canadian voters log on to Facebook, Twitter and blogs, as well as traditional news websites, to debate public policy and political issues on a daily basis | Apr-11 | Canada | Check our sources |
| 4% | of young voters between the ages of 18 and 34, discuss policy and political issues daily online | Apr-11 | Canada | Check our sources |
| 6% | of older voters discuss policy and political issues daily online | Apr-11 | Canada | Check our sources |
| 9% | of middle aged voters discuss policy and political issues daily online | Apr-11 | Canada | Check our sources |
| 1 in 5 | U.S divorces are said to be fuelled by Facebook | Mar-11 | USA | Check our sources |
| 73% | of today’s consumers can be reached through Facebook | Mar-11 | England | Check our sources |
| 94% | of British social media users use Facebook | Mar-11 | England | Check our sources |
| 96% | of Italian social media sers use Facebook | Mar-11 | Italy | Check our sources |
| 95% | of Spanish social media sers use Facebook | Mar-11 | Spain | Check our sources |
| 95% | of French social media sers use Facebook | Mar-11 | France | Check our sources |
| 63% | of Dutch social media sers use Facebook | Mar-11 | Netherlands | Check our sources |
| 60% | of German social media sers use Facebook | Mar-11 | Germany | Check our sources |
| 500m | registered Facebook users globally | Feb-11 | Global | Check our sources |
| 50% | users that log in on a given day | Feb-11 | Global | Check our sources |
| 130 | Average number of friends per user | Feb-11 | Global | Check our sources |
| 700bn | Minutes per month spent on Facebook | Feb-11 | Global | Check our sources |
| 250m | People who engage with Facebook on external sites per month | Feb-11 | Global | Check our sources |
| 10,000 | new websites integrate with Facebook each day | Feb-11 | Global | Check our sources |
| 2.5m | websites have integrated with Facebook | Feb-11 | Global | Check our sources |
| 200m | Users accessing Facebook through their mobile devices | Feb-11 | Global | Check our sources |
| 200 | mobile operators in 60 countries work to deploy Facebook | Feb-11 | Global | Check our sources |
| 78% | Increase in Facebook use among Arab youth Jan-Dec 2010 | Feb-11 | U.A.E | Check our sources |
| 45% | of population in United Arab Emirates have registered on Facebook. U.A.E was the first Arab country where Facebook launched. | Feb-11 | U.A.E | Check our sources |
| 15.4% | CMOs who see Facebook as offering ‘significant’ ROI for brands | Feb-11 | US | Check our sources |
| $70bn | Current Facebook valuation | Feb-11 | Global | Check our sources |
| 250m | people use Facebook connect every month | Feb-11 | Global | Check our sources |
| $1.5bn | Amount raised by Facebook | Jan-11 | Global | Check our sources |
| 75% | Brand ‘likes’ on Facebook that come from advertisements | Jan-11 | Global | Check our sources |
| 21.3m | Facebook users in the Arab world Dec 2010 | Dec-10 | Arab world | Check our sources |
| 34,498,290 | Facebook users in Indonesia, making this country the second largest user of Facebook in the world | Dec-10 | Indonesia | Check our sources |
| 3% | of Italians use Facebook, giving them the largest Facebook captivity statistics for a country | Dec-10 | Italy | Check our sources |
| 38% | of Japanese people use Facebook, attributing them the lowest Facebook capute rate | Dec-10 | Japan | Check our sources |
| $1.22bn | of the world’s internet population visit Facebook | Dec-10 | Global | Check our sources |
| 130 | Average number of facebook friends a user has | Jul-10 | Global | Check our sources |
| 25bn | pieces of content are shared a month | Jul-10 | Global | Check our sources |
| 300,000 | people helped to translate the site through the translater application | Jul-10 | Global | Check our sources |
| 100m | people use facebook on their mobile | Jul-10 | Global | Check our sources |
| Double | Amount of time spent on Facebook by those who access through their mobile, compared to desktop users | Jul-10 | Global | Check our sources |
| 60 | The number of pages/groups/events the average Facebook user is connected to. | Jul-10 | Global | Check our sources |
| 500bn | minutes a month are spent on Facebook | Jul-10 | Global | Check our sources |
| 1m | entrepeneurs and developers are on Facebook | Jul-10 | Global | Check our sources |
| 150m | people engage with external facebook sites per month | Jul-10 | Global | Check our sources |
| 33.3% | of comscore.com’s top 100 websites have integrated with facebook | Jul-10 | US | Check our sources |
| 50% | of comscore.com’s top 100 global sites have integrated with facebook | Jul-10 | Global | Check our sources |
| 60% | of Facebook users have considered deleting their account because of privacy concerns | May-10 | UK | Check our sources |
| 54% | Fortune 500 companies have Facebook profiles | Apr-10 | US | Check our sources |
| 3.6 | Average Facebook posts per week of Fortune 100 companies | Apr-10 | US | Check our sources |
| 18-24 | Fastest growing age-group sector of facebook users | Apr-10 | US | Check our sources |
| 35m | Facebook users update their status daily | Jan-10 | Global | Check our sources |
| 2.5bn | photo uploads to Facebook each month | Jan-10 | Global | Check our sources |
| 70 | translations available on Facebook | Jan-10 | Global | Check our sources |
| 65m | users access Facebook through their mobile devices | Jan-10 | Global | Check our sources |
| 3.5bn | Pieces of content shared on Facebook each week | Jan-10 | Global | Check our sources |
| 700,000 | businesses have fan pages on Facebook | Jan-10 | Global | Check our sources |
| 5.3bn | fans of purpose-built Facebook pages | Jan-10 | Global | Check our sources |
| 70% | Facebook users outside the USA | Jan-10 | Global | Check our sources |
| 80,000 | websites have implemented Facebook Connect since December 2008 | Jan-10 | Global | Check our sources |
| 400m | active Facebook users | Jan-10 | Global | Check our sources |
| 38 | The average age of a Facebook user in 2010, compared to 33 in 2008 | 2010 | Global | Check our sources |
| 1,587,000 | Wall posts on Facebook in an average 20 minute period | 2010 | Global | Check our sources |
| 2,716,000 | Photos uploaded to Facebook in an average 20 minute period | 2010 | Global | Check our sources |
| 10,208,000 | Comments posted on Facebook profiles in an average 20 minute period | 2010 | Global | Check our sources |
| 88% | of people are aware of Facebook | 2010 | Global | Check our sources |
| 40% | of users log in to Facerbook every day | 2010 | Global | Check our sources |
| 30% | of users log in via a mobile device | 2010 | Global | Check our sources |
| 51% | of brand followers on Facebook will purchase that specific brand | 2010 | Global | Check our sources |
| 12% | of users update their profile every day | 2010 | Global | Check our sources |
| 70% | of users are located outside the US | 2010 | Global | Check our sources |
| 46% | of Facebook users are men | 2010 | Global | Check our sources |
| 54% | of Facebook users are women | 2010 | Global | Check our sources |
| 4% | of Facebook users whose income is $150k or more | 2010 | Global | Check our sources |
| 7% | of Facebook users whose income is $100k – $150k | 2010 | Global | Check our sources |
| 12% | of Facebook users whose income is $76k – $100k | 2010 | Global | Check our sources |
| 30% | of Facebook users whose income is $51k – $75k | 2010 | Global | Check our sources |
| 34% | of Facebook users whose income is $26k – $50k | 2010 | Global | Check our sources |
| 13% | of Facebook users whose income is $0k – $25k | 2010 | Global | Check our sources |
| 11% | of Facebook users aged 13 to 17 | 2010 | Global | Check our sources |
| 29% | of Facebook users aged 18 to 25 | 2010 | Global | Check our sources |
| 23% | of Facebook users aged 26 to 34 | 2010 | Global | Check our sources |
| 18% | of Facebook users aged 35 to 44 | 2010 | Global | Check our sources |
| 12% | of Facebook users aged 45 to 54 | 2010 | Global | Check our sources |
| 7% | of Facebook users aged 55+ | 2010 | Global | Check our sources |
| 29% | of Facebook users’ education listed as ‘Other’ | 2010 | Global | Check our sources |
| 22% | of Facebook users educated to Graduate level | 2010 | Global | Check our sources |
| 28% | of Facebook users educated to College level | 2010 | Global | Check our sources |
| 21% | of Facebook users educated to High School level | 2010 | Global | Check our sources |
| 51% | Effectiveness of Facebook among B2B marketers | 2009 | US | Check our sources |
| 29% | of employers who look at social sites to screen potential hires look at Facebook | 2009 | Global | Check our sources |
| 28% | Proportion of Facebook owned by Zuckerburg | 2012 | USA | Check our sources |




