Last updated 26/02/2013
| Statistic | Details | Date | Country | |
| General statistics | ||||
| 98% | of graduates have had 1-2 interviews via LinkedIn | Apr-12 | USA | |
| 71% | of college graduates found work through LinkedIn | Apr-12 | USA | |
| 39% | success rate felt by B2C businesses in customer acquisition via LinkedIn | Apr-12 | Global | |
| 61% | success rate felt by B2B businesses in customer acquisition via LinkedIn | Apr-12 | Global | |
| 36th | most visited site in the world | Apr-12 | Global | |
| $522 million | Linkedin’s revenues for 2011 | Apr-12 | Global | |
| 34 million | Europe members | Apr-12 | Europe | |
| 57 million | USA members | Apr-12 | USA | |
| 2 | new Linkedin members join evey second | Apr-12 | Global | |
| 2m+ | companies have LinkedIn Company pages | Apr-12 | Global | |
| 9m+ | members in the UK | Apr-12 | UK | |
| 3m+ | members in Austrailia | Mar-12 | Austrailia | |
| 3m+ | members in Spain | Mar-12 | Spain | |
| 1m+ | members in the Phillipines | Mar-12 | Phillipines | |
| 2,905,846 | LinkedIn users in Spain | Feb-12 | Spain | |
| 2,993,368 | LinkedIn users in Austrailia | Feb-12 | Austrailia | |
| 3,118,293 | LinkedIn users in Italy | Feb-12 | Italy | |
| 3,271,193 | LinkedIn users in the Netherlands | Feb-12 | Netherlands | |
| 3,492,229 | LinkedIn users in France | Feb-12 | France | |
| 5,476,582 | LinkedIn users in Canada | Feb-12 | Canada | |
| 7,597,288 | LinkedIn users in Brazil | Feb-12 | Brazil | |
| 8,947,177 | LinkedIn users in the UK | Feb-12 | UK | |
| 14,250,573 | LinkedIn users in India | Feb-12 | India | |
| 61,800,069 | LinkedIn users in the US | Feb-12 | USA | |
| 82 | of the Fortune 100 companies use LinkedIn’s corporate hiring solutions | Feb-12 | Global | |
| 34m+ | members in Europe | Feb-12 | Europe | |
| 44m+ | members in the EMEA region | Feb-12 | Europe, Middle East and Africa | |
| 150m+ | professional users around the world | Feb-12 | Global | |
| Over 200 | The number of countries that LinkedIn operates in | Feb-12 | Global | |
| 150 million | users of LinkedIn | Feb-12 | Global | |
| 76% | of all users have no kids between the ages of 0 and 17. | Feb-12 | Global | |
| 39% | of all users make over $100K a year | Feb-12 | Global | |
| 69% | of all users make at least $60K/year | Feb-12 | Global | |
| 68% | of users are over the age of 35 | Feb-12 | Global | |
| 74% | of LinkedIn users have a college degree or better | Feb-12 | Global | |
| 1 million | users join LinkedIn every 12 days | Feb-12 | Global | |
| 12th | LinkedIn’s ranking according to size in the world, if it were a country. | Feb-12 | Global | |
| 96.6 million | users of LinkedIn reside in North America and Europe | Jan-12 | N. America and Europe | |
| 147 million | users of LinkedIn | Jan-12 | Global | |
| 45% | growth in LinkedIn members worldwide since Jan-11 | Jan-12 | Global | |
| 300,000 | unique domains actively use the LinkedIn share button on their sites. | Dec-11 | Global | |
| 2, 116 | full time employees of LinkedIn located around the world. | Dec-11 | Global | |
| 60% | of LinkedIn members are located out of the USA | Dec-11 | Global | |
| 4.2bn | professionally orientated services on LinkedIn | 2011 | Global | |
| 325.7 million | total minutes spent on LinkedIn by Americans | Sep-11 | US | |
| 92% | of B2B journalists use LinkedIn | Aug-11 | US | |
| 80% | of LinkedIn members influence business decisions at their company | 2011 | Global | |
| 82% | member confidence in the professional information received from LinkedIn | 2011 | Global | |
| 97 | times greater likelihood of members having a college or post-graduate degree | 2011 | Global | |
| 4.4m | SMB professionals members | Apr-11 | US | |
| 3.8m | Financial services professionals members | Apr-11 | US | |
| 3.4m | Technologists members | Apr-11 | US | |
| $88k | Average household income of members | 2011 | Global | |
| 3.2m | VPs and CMDs members | 2011 | Global | |
| $4.11bn | LinkedIn’s latest valuation (at nine years old) | May-11 | Global | |
| $45 | Shares expected to sell for this figure when LinkedIn goes public this month | May-11 | Global | |
| 17 | times its 2010 revenue LinkedIn is now worth | May-11 | Global | |
| $243.1m | LinkedIn’s growth doubled its revenue to this figure in 2010 | May-11 | Global | |
| 45% | of B2B companies have gained a customer from using LinkedIn | Mar-11 | Global | |
| 26% | of B2C companies have gained a customer from using LinkedIn | Mar-11 | Global | |
| 831,664 | groups on LinkedIn | Feb-11 | UK | |
| 101m | LinkedIn members | 2011 | Global | |
| 200 | countries in which LinkedIn operates | 2011 | Global | |
| 52% | of all LinkedIn members are outside the USA | 2011 | US | |
| 69 | of the Fortune 100 companies use LinkedIn | 2011 | US | |
| 6 | native languages in which you can read LinkedIn | Jul-10 | Global | |
| 80% | of companies use LinkedIn as a recruitment tool | Jul-10 | Global | |
| 1 | new user joins LinkedIn every second | Jul-10 | Global | |
| 12m | unique visits to LinkedIn | Jul-10 | Global | |
| 200 | countries, from every continent, have LinkedIn users | Jul-10 | Global | |
| 1.84% | of users have less than 10 connections | Mar-10 | Global | |
| 11m | users across Europe | Jan-10 | Europe | |
| 50m | active professionals on LinkedIn | Jan-10 | Global | |
| 26% | of employers who look at social sites to screen potential hires look at LinkedIn | 2009 | Global | |
| LinkedIn users by gender | ||||
| 41.4% | Female | 2011 | Global | |
| 59.8% | Male | 2011 | Global | |
| LinkedIn users by age | ||||
| 20.9% | 18-24 years old | 2011 | Global | |
| 35.8% | 25-34 years old | 2011 | Global | |
| 36.6% | 35-54 years old | 2011 | Global | |
| 6.9% | 54+ years old | 2011 | Global | |
| LinkedIn users by industry | ||||
| 16.0% | High technology | 2011 | Global | |
| 13.3% | Finance | 2011 | Global | |
| 9.5% | Manufacturing | 2011 | Global | |
| 8.5% | Medical professions | 2011 | Global | |
| 8.3% | Corporate professions | 2011 | Global | |
| 7.4% | Education | 2011 | Global | |
| 6.7% | Consumer goods production | 2011 | Global | |
| 5.4% | Recreation | 2011 | Global | |
| 4.4% | Construction | 2011 | Global | |
| 3.7% | Government | 2011 | Global | |
| 3.5% | Arts | 2011 | Global | |
| 3.3% | Media | 2011 | Global | |
| 2.5% | Transport | 2011 | Global | |
| 2.8% | Non profit | 2011 | Global | |
| 2.2% | Service / hospitality | 2011 | Global | |
| 2.0% | Legal professions | 2011 | Global | |
| 12.0% | Sales | 2011 | Global | |
| 10.4% | Administration | 2011 | Global | |
| 10.3% | Academic professions | 2011 | Global | |
| 9.7% | Operations | 2011 | Global | |
| 8.6% | Engineering | 2011 | Global | |
| 8.3% | Information technology | 2011 | Global | |
| 5.4% | Consultancy | 2011 | Global | |
| 5.3% | Financial sector | 2011 | Global | |
| 5.0% | Support | 2011 | Global | |
| 4.3% | Public Relations | 2011 | Global | |
| 4.3% | OMarketing | 2011 | Global | |
| 3.6% | Creative | 2011 | Global | |
| 2.9% | Accountancy | 2011 | Global | |
| 3.8% | Human resources | 2011 | Global | |
| 1.9% | Business development | 2011 | Global | |
| 1.0% | Production | 2011 | Global | |
| 0.9% | Buying | 2011 | Global | |
| LinkedIn members by world regions | ||||
| 47.2% | North America | 2011 | US | |
| 22.8% | Europe | 2011 | Europe | |
| 13.6% | Asia | 2011 | Asia | |
| 8.6% | Latin america | 2011 | US | |
| 3.1% | Africa | 2011 | Africa | |
| 2.6% | Middle East | 2011 | Middle East | |
| 2.3% | Oceania | 2011 | Oceania | |
| 47.9m | North America | 2011 | US | |
| 23.1m | Europe | 2011 | Europe | |
| 13.7m | Asia | 2011 | Asia | |
| 8.6m | Latin america | 2011 | US | |
| 3.1m | Africa | 2011 | Africa | |
| 2.6m | Middle East | 2011 | Middle East | |
| 2.3m | Oceania | 2011 | Oceania | |
| 44.2m | United States | 2011 | US | |
| 3.7m | Canada | 2011 | Canada | |
| 6m | United Kingdom | 2011 | UK | |
| 2.6m | Netherlands | 2011 | Netherlands | |
| 2.3m | France | 2011 | France | |
| 1.7m | Italy | 2011 | Italy | |
| 1.6m | Spain | 2011 | Spain | |
| 1.1m | Germany | 2011 | Germany | |
| 0.8m | Belgium | 2011 | Belgium | |
| 0.7m | Sweden | 2011 | Sweden | |
| 0.7m | Denmark | 2011 | Denmark | |
| 0.5m | Portugal | 2011 | Portugal | |
| 1.9m | Australia | 2011 | Australia | |
| 0.4m | New Zealand | 2011 | New Zealand | |
| 3m | India | Jan-10 | India | |
| 9.1m | India | 2011 | India | |
| 1.1m | China | 2011 | China | |
| 0.5m | Philippines | 2011 | Philippines | |
| 0.5m | Singapore | 2011 | Singapore | |
| 0.4m | Indonesia | 2011 | Indonesia | |
| 0.4m | Malaysia | 2011 | Malaysia | |
| 0.3m | Japan | 2011 | Japan | |
| 0.3m | Hong Kong | 2011 | Hong Kong | |
| 0.2m | Thailand | 2011 | Thailand | |
| General statistics | ||||
| 76% | of all users have no kids between the ages of 0 and 17. | Feb-12 | Global | |
| 39% | of all users make over $100K a year | Feb-12 | Global | |
| 69% | of all users make at least $60K/year | Feb-12 | Global | |
| 68% | of users are over the age of 35 | Feb-12 | Global | |
| 74% | of LinkedIn users have a college degree or better | Feb-12 | Global | |
| 1 million | users join LinkedIn every 12 days | Feb-12 | Global | |
| 12th | LinkedIn’s ranking according to size in the world, if it were a country. | Feb-12 | Global | |
| 96.6 million | users of LinkedIn reside in North America and Europe | Jan-12 | N. America and Europe | |
| 147 million | users of LinkedIn | Jan-12 | Global | |
| 45% | growth in LinkedIn members worldwide since Jan-11 | Jan-12 | Global | |
| 325.7 million | total minutes spent on LinkedIn by Americans | Sep-11 | US | |
| 92% | of B2B journalists use LinkedIn | Aug-11 | US | |
| 80% | of LinkedIn members influence business decisions at their company | 2011 | Global | |
| 82% | member confidence in the professional information received from LinkedIn | 2011 | Global | |
| 97 | times greater likelihood of members having a college or post-graduate degree | 2011 | Global | |
| 4.4m | SMB professionals members | Apr-11 | US | |
| 3.8m | Financial services professionals members | Apr-11 | US | |
| 3.4m | Technologists members | Apr-11 | US | |
| $88k | Average household income of members | 2011 | Global | |
| 3.2m | VPs and CMDs members | 2011 | Global | |
| $4.11bn | LinkedIn’s latest valuation (at nine years old) | May-11 | Global | |
| $45 | Shares expected to sell for this figure when LinkedIn goes public this month | May-11 | Global | |
| 17 | times its 2010 revenue LinkedIn is now worth | May-11 | Global | |
| $243.1m | LinkedIn’s growth doubled its revenue to this figure in 2010 | May-11 | Global | |
| 45% | of B2B companies have gained a customer from using LinkedIn | Mar-11 | Global | |
| 26% | of B2C companies have gained a customer from using LinkedIn | Mar-11 | Global | |
| 831,664 | groups on LinkedIn | Feb-11 | UK | |
| 101m | LinkedIn members | 2011 | Global | |
| 200 | countries in which LinkedIn operates | 2011 | Global | |
| 52% | of all LinkedIn members are outside the USA | 2011 | US | |
| 69 | of the Fortune 100 countries use LinkedIn | 2011 | US | |
| 6 | native languages in which you can read LinkedIn | Jul-10 | Global | |
| 80% | of companies use LinkedIn as a recruitment tool | Jul-10 | Global | |
| 1 | new user joins LinkedIn every second | Jul-10 | Global | |
| 12m | unique visits to LinkedIn | Jul-10 | Global | |
| 200 | countries, from every continent, have LinkedIn users | Jul-10 | Global | |
| 1.84% | of users have less than 10 connections | Mar-10 | Global | |
| 11m | users across Europe | Jan-10 | Europe | |
| 50m | active professionals on LinkedIn | Jan-10 | Global | |
| 26% | of employers who look at social sites to screen potential hires look at LinkedIn | 2009 | Global |




