Last updated 26/02/2013
| Statistic | Details | Date | Country | |
| 23x | the increase in advanced internet video (3D and HD) between 2009 and 2014 | Jul-05 | Global | |
| $5.71bn | online video ad spending will swell from $1.97 billion to this figure by 2014 | 2014 | Global | |
| 829,440 | videos are uploaded to YouTube every day | Apr-12 | Global | |
| 10 | videos are uploaded to YouTube every second | Apr-12 | Global | |
| 10,000+ | The number of content partners YouTube boast. | Apr-12 | Global | |
| 24 | hours worth of video are uploaded to YouTube every minute | Apr-12 | Global | |
| 150,000 | The equivalent of 150,000 full length videos are uploaded over the course of a week | Apr-12 | Global | |
| 2 minutes 46.17 seconds | The average video length on YouTube | Apr-12 | Global | |
| 900 seconds | Average amount of time the internet user spends on YouTube every day | Apr-12 | Global | |
| 1700 years | the amount of time it would take to watch every video on YouTube | Apr-12 | Global | |
| 10% | of all internet traffic is due to YouTube | Apr-12 | Global | |
| 19% | of YouTube viewers are aged 50+ | Apr-12 | Global | |
| 23% | of YouTube viewers are aged 35-49 | Apr-12 | Global | |
| 35% | of YouTube viewers are aged 18-34 | Apr-12 | Global | |
| 19% | of YouTube viewers are aged 12-17 | Apr-12 | Global | |
| 3% | of YouTube viewers are aged 3-11 | Apr-12 | Global | |
| 3.70% | of YouTube traffic comes from the UK | Apr-12 | UK | |
| 2.70% | of YouTube traffic comes from Spain | Apr-12 | Spain | |
| 3.30% | of YouTube traffic comes from France | Apr-12 | France | |
| 3.60% | of YouTube traffic comes from Mexico | Apr-12 | Mexico | |
| 3.60% | of YouTube traffic comes from Brazil | Apr-12 | Brazil | |
| 4.80% | of YouTube traffic comes from India | Apr-12 | India | |
| 4.80% | of YouTube traffic comes from Germany | Apr-12 | Germany | |
| 6.70% | of YouTube traffic comes from Japan | Apr-12 | Japan | |
| 22.60% | of Youtube traffic is inside the US | Apr-12 | US | |
| 78% | of youtube traffic is outside of the US | Apr-12 | Global | |
| 3rd | most visited website in the world | Global | ||
| 70% | of men in the UK have an active profile on YouTube. | Feb-12 | UK | |
| 65% | of women in the UK have an active profile on YouTube. | Feb-12 | UK | |
| 32.1million | people in the UK with an active profile on YouTube | Feb-12 | UK | |
| 89% | of active users are aged 18-24 | Feb-12 | UK | |
| 14 times a month | is the number of times the average user visits YouTube | Feb-12 | Global | |
| 92 billion | page views are generated each month. | Feb-12 | Global | |
| 4,000,000,000 | the number of page views YouTube gets per day. | Jan-12 | Global | |
| 1,000,000,000,000 | the number of page views YouTube gets per year. | Jan-12 | Global | |
| 15 minutes | is the average viewing session on YouTube | Jan-12 | Global | |
| 60 hours | of video are uploaded to YouTube to every minute that passes in real time. | Jan-12 | Global | |
| 60 days | more video is uploaded in two months on YouTube than the three major U.S. networks (ABC, CBS, NBC) combined created in six decades | May-11 | Global | |
| 30% | of overall YouTube traffic comes from the U.S. | May-11 | Global | |
| 25 | YouTube is localised in 25 countries | May-11 | Global | |
| 0.43 | YouTube is localised in 43 languages | May-11 | Global | |
| 700bn | Number of playbacks in 2010 | May-11 | Global | |
| 10,000 | YouTube partners, hundreds of which make six figures a year | May-11 | Global | |
| 7,000+ | hours of full-length movies and shows on YouTube | May-11 | Global | |
| 2bn | Global video views per week being monetised on YouTube | May-11 | Global | |
| 10% | of YouTube videos available in HD | May-11 | Global | |
| 100 years | of YouTube video scanned daily by Content ID, which is used by more than 1,000 partners, including every major U.S. network broadcaster, movie studio, and record label | May-11 | Global | |
| 100mn | daily mobile video views | May-11 | Global | |
| 30% | of videos on YouTube make up 99% of views on the site | Apr-11 | Global | |
| 41% | Techcrunch.com – SEO visibility after Google Panda’s roll-out to the UK | Apr-11 | UK | |
| 23% | Mashable.com – SEO visibility after Google Panda’s roll-out to the UK | Apr-11 | UK | |
| 22% | ITV.com – SEO visibility after Google Panda’s roll-out to the UK | Apr-11 | UK | |
| 19% | YouTube.com – SEO visibility after Google Panda’s roll-out to the UK | Apr-11 | UK | |
| 19% | Vimoe.com – SEO visibility after Google Panda’s roll-out to the UK | Apr-11 | UK | |
| 18% | Dailymotion.com – SEO visibility after Google Panda’s roll-out to the UK | Apr-11 | UK | |
| 100m | YouTube mobile views per day | Apr-11 | Global | |
| 20% | of content uploaded is music videos | Apr-11 | Global | |
| 169646 | total U.S. unique video viewers on the internetInternet was 169,646 with an average of 816.4 minutes per viewer. | Feb-11 | US | |
| 48998 | unique viewers averaging 81.2 minutes per viewer on VEVO | Feb-11 | US | |
| 46661 | unique viewers averaging 18.5 minutes per viewer on Facebook | Feb-11 | US | |
| 83% | of the US internet audience has viewed a video online | Feb-11 | US | |
| 6.95% | CMOs (Chief Marketing Officers) who think YouTube offers significant ROI for brands | Feb-11 | US | |
| 4% | Fortune 500 companies have a public blog | Jan-11 | US | |
| 400% | Blinkx shares up by this percentage | Nov-11 | Global | |
| 1/2 | of U.S. users are reached by online video ads | Nov-11 | Global | |
| 1/3 | of the Kia marketing budget was spent on an online video | Nov-11 | Global | |
| 2bn | videos are streamed on YouTube every day | Aug-10 | Globally | |
| 70 | The number of hours worth of video that is uploaded to Youtube every mintue | Jul-10 | Globally | |
| 50% | YouTube users based in the US | Jul-10 | US | |
| 1,000 yrs | How long you would have to live to watch all of the footage on YouTube | Jul-10 | Globally | |
| 2bn | YouTube views a day | May-10 | Globally | |
| 15 | minutes spent on YouTube daily by the average person | May-10 | Globally | |
| 70% | of YouTube’s traffic comes from outside the US | May-10 | Globally | |
| 1.96m | Times the first video has been played | May-10 | Globally | |
| 185.39m | Times that the most popular video, Lady Gaga’s Bad Romance, has been played | May-10 | Globally | |
| 5 | The number of languages that google can translate YouTube videos and offer captions | May-10 | Globally | |
| 46.2 years | Is the amount of time spent watching YouTube footage via Facebook every day | May-10 | Globally | |
| 5.6 years | The amount of time spent watching YouTube footage via myspace every day | May-10 | Globally | |
| 3m | at least are autoconnecting to YouTube via a social media platform | May-10 | Globally | |
| 200m+ | videos watched on mobile devices every month | May-10 | Globally | |
| 94/100 | of the top 100 Advertisers, as set out by Advertiser’s Age, have run YouTube campaigns, and Google content network | May-10 | Globally | |
| 10 | Average videos posted each month by Fortune 100 companies | Apr-10 | US | |
| 24 hours | of video uploaded every minute | Mar-10 | Globally | |
| 13m | hours of video uploaded on YouTube | 2010 | Globally | |
| 22% | Increase in the amount of online video watched per day since 2009 | 2010 | US | |
| 40% | Increase in the number of online videos watched per day since 2009 | 2010 | US | |
| 2bn | Videos streamed on YouTube per day | 2010 | Globally | |
| 35 hours | of video uploaded on YouTube every minute | 2010 | Globally | |
| 63% | of marketing firms use multimedia platforms for marketing purposes | Nov-09 | Globally | |
| 24 | hours of video uploaded on YouTube every minute | 2009 | Global | |
| 13 | hours of video uploaded on YouTube every minute | 2008 | Global | |
| 8 | hours of video uploaded on YouTube every minute | 2007 | Global | |
| $1.65bn | worth of stock is the figure that Google paid to acquire youtube | Nov-06 | US | |
| 2bn | videos were being uploaded to YouTube everday | Jun-06 | Global | |
| 19 | seconds was the length of the first YouTube video | Apr-05 | Global |




