
Updated 26/02/2013
| Statistic | Details | Date | Country |
| $540 million | Twitter’s projected advertising revenue by 2014 | 2014 | Global |
| 10.30% | of public tweets received and sent this month concerned AirAsia. | Mar-12 | Global |
| 17479 | the number of public tweets received by Delta Airlines this month | Mar-12 | Global |
| 3533 | the number of public tweets sent by Delta Airlines this month | Mar-12 | Global |
| 22653 | the number of public tweets received by AirAsia this month | Mar-12 | Global |
| 5047 | the number of public tweets sent by AirAsia this month | Mar-12 | Global |
| 0.10% | The percentage increase of tweets by airlines between Feb and Jan 2012 | Mar-12 | Global |
| 95 | the number of active tweeting airlines. | Feb-12 | Global |
| 192 | the total number of tweeting airlines | Feb-12 | Global |
| 221 146 | the number of incoming tweets from airlines | Feb-12 | Global |
| 25,088 | tweets per second during the ‘Castle in the Sky’ TV screening | Feb-12 | Global |
| 31% | of users follow people found through promotions | Feb-12 | Global |
| 44% | of users follow people suggested by Twitter | Feb-12 | Global |
| 47% | of users follow people they have found via an online search | Feb-12 | Global |
| 69% | of users follow people suggested by their friends | Feb-12 | Global |
| 1 million | accounts currently added to Twitter every day | Feb-12 | Global |
| 11 | Twitter accounts created every second | Feb-12 | Global |
| $259 million | Twitter’s projected advertising revenue in 2012 | 2012 | Global |
| 10% | of Twitter users access the platform using a Twitter client | Feb-12 | Global |
| 16% | of Twitter users access the platform using the Twitter mobile application | Feb-12 | Global |
| 64% | of Twitter users access the platform via the web. | Feb-12 | Global |
| 465 million+ | accounts on Twitter | Feb-12 | Global |
| 175 million | tweets per day | Feb-12 | Global |
| 23.8 million | users in the UK | Feb-12 | UK |
| 29.9 million | users in Japan | Feb-12 | Japan |
| 33.3 million | users in Brazil | Feb-12 | Brazil |
| 107.7 million | users in the United States | Feb-12 | USA |
| 26% | of users retweet due to ‘please retweet’ tags | Feb-12 | Global |
| 66% | of users retweet because they have a personal connection to the post | ‘Feb-12 | Global |
| 84% | of users retweet humourous posts | ‘Feb-12 | Global |
| 92% | of users retweet due to interesting content | ‘Feb-12 | Global |
| 55% | of users access Twitter via mobile technology | ‘Feb-12 | Global |
| 40% | of users don’t actually tweet but look at their timelines to see what others are tweeting about. | ‘Feb-12 | Global |
| 100m | active Twitter users | ‘Feb-12 | Global |
| 2% | How much more shareability tweets which include verbs have than those without. | ‘Feb-12 | Global |
| 20% | of marketers have closed deals using Twitter | ‘Feb-12 | Global |
| 34% | of marketers have generated leads using Twitter | ‘Feb-12 | Global |
| 34% | of marketers have generated leads using Twitter. | Jan-12 | Global |
| 55% | of Twitter users access the platform using their mobiles. | Jan-12 | Global |
| 5000% | increase in the number of employees at Twitter between 2008 and 2011. | 2012 | Global |
| 460,000 | is the average number of new accounts per day during February 2011. | 2012 | Global |
| 6939 | tweets per second is the current record, set 4 seconds after midnight in Japan on New Years Day | 2012 | Global |
| 456 | tweets per second were sent when Michael Jackson died. | 2012 | Global |
| 177 million | is the number of tweets sent on March 11, 2011 | 2012 | Global |
| 3 years, 2 months and 1 day | is the time between the first tweet and the billionth tweet. | 2012 | Global |
| 1 billion | is the number of tweets posted per week | 2012 | Global |
| 36.10% | of photos shared on Twitter are uploaded with the official Twitter app. | Nov-11 | Global |
| 230 million | Average number of tweets processed per day | Sep-11 | Global |
| 5 billion | tweets generated per month | Sep-11 | Global |
| 100 million | monthly active users around the world | Sep-11 | Global |
| Jan 1, 2011 | Since this date, monthly active users have increased 82% | Sep-11 | Global |
| 35 out of 46 | regional UK police forces are on Twitter | Sep-11 | UK |
| 40% | of British MPs are on Twitter | Sep-11 | UK |
| 396 | British Olympic hopefuls are on Twitter | Sep-11 | UK |
| 40% | of active users are lurkers | Sep-11 | Global |
| 50 million | active users every day | Sep-11 | Global |
| 100 million | active users logging in at least once a month | Sep-11 | Global |
| 565.2 million | total minutes spent on Twitter by Americas | Sep-11 | US |
| 84% | of journalists are on Twitter | Aug-11 | US |
| 66% | of people said they unfollowed someone because they tweeted too much | Aug-11 | Global |
| 58% | of people said they unfollowed someone because their tweets appeared automated | Aug-11 | Global |
| 47% | of people said they unfollowed someone because they share the same link too many times | Aug-11 | Global |
| 38% | of people said they unfollowed someone because they don’t tweet | Aug-11 | Global |
| 34% | of people said they unfollowed someone because they tweet about themselves too much | Aug-11 | Global |
| 36 | tweets per day was considered to constitute ‘oversharing’ | Aug-11 | Global |
| 92% | of people retweet because of interesting content | Aug-11 | Global |
| 84% | of people retweet because of humour | Aug-11 | Global |
| 66% | of people retweet because of a personal connection | Aug-11 | Global |
| 21% | of people retweet because of celebrity status | Aug-11 | Global |
| 32% | of people retweet because they are offered an incentive | Aug-11 | Global |
| 26% | of people retweet because a tweet says “RT please” | Aug-11 | Global |
| $600m | Promoted Tweets’ are presdicted to become popular and generate this figure by 2015 | May-11 | Global |
| 13% | of American internet users aged 25 to 44 are on Twitter | May-11 | US |
| 150% | Growth in mobile usage of Twitter since January 2011 | May-11 | US |
| 1 in 2 | US Twitter users access the service from a mobile device | May-11 | US |
| 600 | Advertisers on Twitter | May-11 | US |
| 52% | A sponsored “trending topic” from Volkswagen led this per cent of those who saw it to click through, comment or retweet it | May-11 | US |
| 300m | Analysts believe that this amount of people have signed up to use Twitter since its creation in 2006 | May-11 | Global |
| 200m | Twitter will confirm only that it has more than this amount of registered accounts | May-11 | Global |
| 1bn | Tweet every six days | May-11 | Global |
| 6,303 | Tweets per second – Twitter’s 2nd highest spike – during the Champions League soccer final between Manchester United and Barcelona | May-11 | Global |
| 1 in 184 | In the UK, wider public interest in Twitter has been piqued by several accounts that have broken press gagging orders brought by celebrities attempt to hide affairs. According to Experian Hitwise, UK traffic to Twitter hit an all-time high during the “super-injunction” debate, accounting for one in every 184 visits to a website on May 21 | May-11 | UK |
| 26.8% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Netherlands |
| 26.6% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Japan |
| 23.7% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Brazil |
| 22% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Indonesia |
| 21% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Venezuala |
| 18% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Canada |
| 18% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Argentina |
| 16.6% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Turkey |
| 16.1% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Philippines |
| 16% | Twitter penetration rate (from total internet users aged 15 and over) | May-11 | Singapore |
| 18% | of all US internet users aged 18 – 24 use Twitter | May-11 | US |
| 19% | of all US internet users aged 25 – 34 use Twitter | May-11 | US |
| 14% | of all US internet users aged 35 – 44 use Twitter | May-11 | US |
| 9% | of all US internet users aged 45 – 54 use Twitter | May-11 | US |
| 8% | of all US internet users aged 55 – 64 use Twitter | May-11 | US |
| 47% | Increase in unique visitors to Twitter’s website in the last year | Apr-11 | Global |
| 123m | Unique visitors to Twitter’s website | Apr-11 | Global |
| 350m | Unique visitors to Twitter in one month | Apr-11 | Global |
| 20,000 | The number of users that contribute half of all Twitter content | Mar-11 | Global |
| 0.01% | of Twitter users contribute half of all Twitter content | Mar-11 | Global |
| 28% | of British social media users use Twitter | Mar-11 | UK |
| 17% | of Italian social media users use Twitter | Mar-11 | Italy |
| 33% | of B2B companies have gained a customer from using Twitter | Mar-11 | Global |
| 68% | of B2C companies have gained a customer from using Twitter | Mar-11 | Global |
| 40% | of businesses believe that use of Twitter is benefical for their productivity | Mar-11 | Global |
| 10 billion + | Tweets sent since the beginning of Twitter in 2006 | Mar-11 | Global |
| 38% | of B2B companies have gained a customer from using Twitter | Mar-11 | Global |
| 51% | of B2C companies have gained a customer from using Twitter | Mar-11 | Global |
| $4.5bn | Twitter valuation | Feb-11 | Global |
| 253m | Unqiue Twitter users every month | Feb-11 | Global |
| 11.40% | of CMOs (Chief Marketing Officers) see Twitter as offering significant return on investment | Feb-11 | Uncertain |
| $10bn | Pricetag on Twitter – Google and Facebook start courting the network | Feb-11 | US |
| 190m | Users of Twitter | Feb-11 | Global |
| 83 | Tweets per second containing reference to product or brand | Feb-11 | Global |
| 20% | of tweets per second contain reference to product or brand | Feb-11 | Global |
| 62% | Twitter users gained since April 2010 | Feb-11 | Global |
| 31%-69% | Increase in the use of Twitter on mobiles since Apr 2010 | Feb-11 | Global |
| 4.77bn | followers represented on Twellow | Feb-11 | Global |
| 30.5m | profiles registered on Twellow | Feb-11 | Global |
| $150m | Predicted ad revenue for Twitter in 2011 | Jan-11 | Global |
| 7,000 | tweets per second – Twitter’s highest peak – during New Year celebrations in Japan | Jan-11 | Global |
| 26.9m | unique visitors to Twitter per month | Dec-10 | Global |
| $200m | Finance raised by Twitter | Dec-10 | US |
| 150 | advertisers on Twitter | Dec-10 | US |
| 48% | users who don’t check their Twitter account | Nov-10 | Global |
| 8% | of American internet users aged 25 to 44 are on Twitter | Nov-10 | US |
| 16% | of all US internet users aged 18 – 24 use Twitter | Nov-10 | US |
| 9% | of all US internet users aged 25 – 34 use Twitter | Nov-10 | US |
| 8% | of all US internet users aged 35 – 44 use Twitter | Nov-10 | US |
| 7% | of all US internet users aged 45 – 54 use Twitter | Nov-10 | US |
| 4% | of all US internet users aged 55 – 64 use Twitter | Nov-10 | US |
| 10bn+ | The amount of tweets sent on Twitter since 2006 | Aug-10 | Global |
| 75% | of Twitter users use third party apps | Jul-10 | Global |
| 3,000 | tweets per second – World Cup 2010 | Jul-10 | Global |
| 300,000 | new Twitter users everyday | Jul-10 | Global |
| 110m | Twitter users worldwide | Jul-10 | Global |
| 180m | unique visits to Twitter per month | Jul-10 | Global |
| 600m | searches on Twitter every day | Jul-10 | Global |
| 60% | of Twitter use is outside the UK | Jul-10 | Global |
| 16 | of FTSE 100 companies use Twitter | Jun-10 | US |
| 20% | of Tweets contain reference to a product or brand | Jun-10 | US |
| 190m | Twitter users | Jun-10 | Global |
| 65m | tweets per day | Jun-10 | Global |
| 180m | unique visitors per month | Apr-10 | Global |
| 65% | Fortune 500 companies have Twitter profiles | Apr-10 | US |
| 27 | Average Tweets per week of Fortune 100 companies | Apr-10 | US |
| 50m | tweets per day | Feb-10 | Global |
| 1bn | Expected Tweets to be processed by Twitter in 2010 | Jan-10 | Global |
| 15m | active Twitter users | Jan-10 | Global |
| 75m | Twitter users | Jan-10 | Global |
| 75m | active users | Jan-10 | Global |
| 87% | of people are aware of Twitter | 2010 | Global |
| 27% | of Twitter users log in every day | 2010 | Global |
| 37% | of Twitter users log in via a mobile device | 2010 | Global |
| 25% | Of Twitter users follow a brand | 2010 | Global |
| 67% | of brand followers on Twitter will purchase that specific brand | 2010 | Global |
| 52% | of Twitter users update their status everyday | 2010 | Global |
| 60% | of Twitter users are located outside the US | 2010 | Global |
| 48% | of Twitter users are men | 2010 | Global |
| 52% | of Twitter users are women | 2010 | Global |
| 4% | of Twitter users whose income is $150k or more | 2010 | Global |
| 7% | of Twitter users whose income is $100k – $150k | 2010 | Global |
| 15% | of Twitter users whose income is $76k – $100k | 2010 | Global |
| 23% | of Twitter users whose income is $51k – $75k | 2010 | Global |
| 33% | of Twitter users whose income is $26k – $50k | 2010 | Global |
| 17% | of Twitter users whose income is $0k – $25k | 2010 | Global |
| 4% | of Twitter users aged 13 to 17 | 2010 | Global |
| 13% | of Twitter users aged 18 to 25 | 2010 | Global |
| 30% | of Twitter users aged 26 to 34 | 2010 | Global |
| 27% | of Twitter users aged 35 to 44 | 2010 | Global |
| 17% | of Twitter users aged 45 to 54 | 2010 | Global |
| 9% | of Twitter users aged 55+ | 2010 | Global |
| 17% | of Twitter users’ education listed as ‘Other’ | 2010 | Global |
| 28% | of Twitter users educated to Graduate level | 2010 | Global |
| 48% | of Twitter users educated to College level | 2010 | Global |
| 7% | of Twitter users educated to High School level | 2010 | Global |
| 27m | Average Tweets per day | Dec-09 | Global |
| 1.3m | Average tweets per hour | Dec-09 | Global |
| 48% | Increase in the number of people listed with a biography on Twitter between December 2009 and December 2010 | Dec-09 | Global |
| 71% | microblogging platforms used for marketing purposes | Nov-09 | Global |
| 2009 | First Twitter Revolution in Iran | Jan-09 | Iran |
| 35% | effectiveness of Twitter among B2B marketers | 2009 | US |
| 7% | of employers who look at social sites to screen potential hires look at Twitter | 2009 | Global |
| 35% | Twitter users that have 10 or fewer followers | Dec-08 | Global |
| 5-10k | New accounts opened per day | Dec-08 | Global |
| 35% | Twitter users with fewer than 10 followers | Dec-08 | Global |
| 9% | Twitter users following no one | Dec-08 | Global |
| 40,000 | Increase in daily Tweets during South by Southwest festival from 20k – 60k, effectively putting Twitter on the map. | Mar-07 | US |
| 1st | Tweet sent | Mar-06 | US |



